Pricing
Simple, Transparent Pricing
Scale your plan as your business grows. No hidden fees.
Basic Plan
Starting at
$55/Mo
Billed annually
For early-stage businesses with straightforward finances
Expenses up to $100,000/year
Includes
- Quarterly dedicated bookkeeping
- Cash basis bookkeeping
- 4 bank/card connections
★ Most popular
Pro Plan
Starting at
$189/Mo
Billed monthly
For growing businesses that need monthly bookkeeping
Up to $25K/month expenses
Everything in Basic, plus
- Monthly dedicated bookkeeper
- QuickBooks integration
- Cash or accrual basis
Advanced Plan
Starting at
$389/Mo
Billed monthly
For scaling businesses that need comprehensive financials
Up to $25K/month expenses
Everything in Pro, plus
- Unlimited calls with bookkeeper
- Business tax filing included
- Project tracking included
Enterprise
Custom Plan
Custom pricing
Billed monthly
For businesses with $1M+ in expenses needing bespoke financials
Expenses from $1M+/year
Everything in Advanced, plus
- Dedicated CFO services
- Custom reports
- Catch-up bookkeeping
Compare plans & add-ons
Every feature, and exactly where each add-on applies.
Included+ Available as add-on. Click to include it in your demo request— Not included
Swipe to compare plans →
Basic $55/Mo | Pro $189/Mo | Advanced $389/Mo | Custom Custom | |
|---|---|---|---|---|
| Bookkeeping & accounting | ||||
| Bookkeeping in Fincent ERP | ||||
| AI bookkeeper | ||||
| Dedicated bookkeeping | Quarterly | Monthly | Monthly | Monthly |
| Basis of bookkeeping | Cash | Cash or accrual | Cash or accrual | Cash or accrual |
| Chart of accounts | Standard | Custom | Custom | Custom |
| Bank/card connections | 4 | +10 | 20 | 20+ |
| Catch-up bookkeeping | — | — | — | |
| Financials, reporting & support | ||||
| Financial statements | Year-end tax prep reports | Monthly standard | Monthly standard | Monthly standard |
| Dashboard | Basic | Pro (no customisation) | Pro | Custom reports |
| Custom reports | — | — | — | |
| Instant AI answers | ||||
| Calls with bookkeeper | — | 1 / month | Unlimited | Unlimited |
| Support SLA | Within 7 days | Within 24 hours | Within 24 hours | Within 24 hours |
| QuickBooks integration* | — | |||
| Operations & advisory | ||||
| Invoicing | — | |||
| Project tracking | — | |||
| AP/AR assistance | — | |||
| CFO services | — | — | ||
| 409A company valuation | — | — | ||
| Legal support | — | — | ||
| Pitch deck preparation | — | — | — | |
| Tax | ||||
| Business tax filing | Included | |||
| Quarterly tax | ||||
| 1099 filing | — | Included | ||
| Tax extension filing | — | Included | ||
| Sales tax filing | — | — | — | |
*QuickBooks integration requires a separate QuickBooks license fee. Add-ons can be added to any eligible plan. All prices in USD.